<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latinos and Social Media &#187; online marketing</title>
	<atom:link href="http://louispagan.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://louispagan.com</link>
	<description>The Blog Of Louis Pagan</description>
	<lastBuildDate>Sat, 14 Jan 2012 20:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Why Of &#8216;Latino Rebranded&#8217;</title>
		<link>http://louispagan.com/the-why-of-latino-rebranded/</link>
		<comments>http://louispagan.com/the-why-of-latino-rebranded/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:27:06 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[latinos in social media]]></category>
		<category><![CDATA[latism]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[latino blog]]></category>
		<category><![CDATA[latino pundit]]></category>
		<category><![CDATA[latino rebranded]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1918</guid>
		<description><![CDATA[I&#8217;m not sure if I&#8217;ve ever posted the reason I made the transition from a Latino politics blogger to an active social media advocate within the Latino social media.  So here we go&#8230; My original blog &#8211; LatinoPundit &#8211; served a purpose to fill a void of the lack of Latino bloggers.  I wanted to<a href="http://louispagan.com/the-why-of-latino-rebranded/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if I&#8217;ve ever posted the reason I made the transition from a <a href="http://latinopundit.com">Latino politics blogger</a> to an active social media advocate within the Latino social media.  So here we go&#8230;</p>
<p>My original blog &#8211; LatinoPundit &#8211; served a purpose to fill a void of the lack of Latino bloggers.  I wanted to bring Latinos into mainstream discussions about politics and society, and also raise awareness of Latino subject matter.  That was done for over a period of 5 years.  Nowadays, you can find Latino blogs on a plethora of topics.  With that purpose now filled, there was no reason to continue with the Latino Pundit blog.</p>
<p>With the knowledge that the Latino population is growing, I knew that Latinos would be more closely examined.  And who else, but big businesses would have an interest?  So with social media growing as well as the Latino population, it only made perfect sense that marketers would begin to enter this area.</p>
<p>I&#8217;ve had 5 years of experience online interacting and community building before social media became trendy&#8230;and from this advantage , I knew that I&#8217;d be ahead of any marketer without this type of experience.  Thus I entered the Hispanic marketing world and rebranded my self as such.</p>
<p>One significant contribution to the Latino community was the national <a href="http://lamentoborincano.com/?p=415">community feature</a> for Latinos In Social Media (now called <a href="http://latism.org">LATISM)</a>, building off the idea <a href="http://twitter.com/AnaRC">AnaRC</a> had from her tweet &#8220;Where are all the Latinos on Twitter,&#8221; and the directory of Latino professionals.  Call it being at the right place at the right time, because if I didn&#8217;t see Ana&#8217;s tweet, LATISM probably would of not happened.  Thanks to all those involved with LATISM, the very first Latino based social media seminars took place in NY, then FL and DC followed&#8230;a fourth and what looks to be the largest yet is taking place <a href="http://latino2.com">this September.</a> (If you can, catch LATISM in action via tonight&#8217;s <a href="http://latism.org/71-latism-party-latinos-americans-latin-americans/">Twitter party.</a>)</p>
<p>My continued purpose in social media is to contribute to Latinos and social media as a whole from this blog to continuing projects that serve the greater community.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1918&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/the-why-of-latino-rebranded/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gays, African Americans, and Hispanics</title>
		<link>http://louispagan.com/gays-african-americans-and-hispanics/</link>
		<comments>http://louispagan.com/gays-african-americans-and-hispanics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:22:59 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1743</guid>
		<description><![CDATA[I saw this tweet, and felt somewhat&#8230;well, categorized.  If you know anything about me, I don&#8217;t fit into boxes very easily. I&#8217;ve come to disregard the concept of a niche market as over rated.  Anything can be a niche.   The problem with the niche marketer is that they look at the landscape with a lens<a href="http://louispagan.com/gays-african-americans-and-hispanics/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://url4.eu/1tC7V"><img class="aligncenter size-full wp-image-1746" title="niches" src="http://louispagan.com/wp-content/uploads/2010/03/niches.bmp" alt="niches" width="470" height="226" /></a>I saw this tweet, and felt somewhat&#8230;well, categorized.  If you know anything about me, I don&#8217;t fit into boxes very easily.</p>
<p style="text-align: left;">I&#8217;ve come to disregard the concept of a niche market as over rated.  Anything can be a niche.   The problem with the niche marketer is that they look at the landscape with a lens that categorizes and differentiates, <em>and seeks to stay there.</em> Are we really so different&#8230;really?  I prefer the term &#8216;target&#8217; in place of &#8216;niche.&#8217;</p>
<p style="text-align: left;">I shrugged my shoulders and moved on&#8230;</p>
<p style="text-align: left;">
<p style="text-align: left;">
<img src="http://louispagan.com/?ak_action=api_record_view&id=1743&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/gays-african-americans-and-hispanics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Granular Audiences</title>
		<link>http://louispagan.com/granular-audiences/</link>
		<comments>http://louispagan.com/granular-audiences/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:03 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1336</guid>
		<description><![CDATA[Subtitle:  Niche, niche, niche&#8230;everything! The world wide web is all about being connected, no matter how granular you define your audience you&#8217;ll always still hit a larger whole. You may ask, then what is the use?  Niche markets are a slice of a greater whole, but in fact you&#8217;ll see that your &#8216;slice&#8217; is still<a href="http://louispagan.com/granular-audiences/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Subtitle:  Niche, niche, niche&#8230;everything!</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #ff0000;"><img class="aligncenter" src="http://img2.timeinc.net/toh/i/a/addingon/nouveau-niche-01.jpg" alt="" width="270" height="270" /><br />
</span></strong></p>
<p>The world wide web is all about being connected, no matter how granular you define your audience you&#8217;ll always still hit a larger whole.</p>
<p>You may ask, then what is the use?  Niche markets are a slice of a greater whole, but in fact you&#8217;ll see that your &#8216;slice&#8217; is <em>still</em> a part of a great whole.</p>
<p>My friend Joe, has a great example of this concept in action.  Here&#8217;s <a href="http://www.dot-global.com/2009/12/20/case-study-the-cervantes-institute-short-story-contest/">an excerpt</a> from Joe&#8217;s upcoming book:</p>
<blockquote><p>In June of 2009, the <a onclick="javascript:pageTracker._trackPageview('/outgoing/chicago.cervantes.es/');" href="http://chicago.cervantes.es/">Cervantes Institute of Chicago</a> launched a short story contest on their blog with the goal of engaging local writers and Spanish students in the Chicago area. What happened provides a perfect example of how our expectations of launching a Spanish-language promotion or website do not conform to the reality of the World Wide Web. Salvador Vergara, the librarian at the Cervantes Institute Chicago, told me how they never expected any entrants from outside of the U.S. just like so many domestic brand managers who launch Hispanic promotions online. Instead, they were shocked to find that over 70% of their entrants were not only from outside of the Chicago area but outside of the U.S. from countries such as Argentina, Brazil, Holland, Venezuela, the Ukraine and Spain.</p></blockquote>
<p>Funny stuff.  They sought US Spanish speakers, and instead attracted an overwhelming global response.  A niche within a niche, reaching a greater whole.</p>
<p>You can make this work exponentially for you by identifying related areas to what you do, and make those lateral connections.</p>
<p>How about you?  Do you have any examples of reaching a certain target, only to get unexpected results?</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1336&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/granular-audiences/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Hispanics Online: Where Are They?</title>
		<link>http://louispagan.com/hispanics-online-where-are-they/</link>
		<comments>http://louispagan.com/hispanics-online-where-are-they/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:54:06 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hispanics online]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1174</guid>
		<description><![CDATA[As it turns out, they are everywhere that everyone else is and more. Hispanics are going to websites that the rest of the world are using which are Yahoo, Google and Microsoft but at the same time there are niche websites that allow Hispanics to socialize within their own communities as well as to search<a href="http://louispagan.com/hispanics-online-where-are-they/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>As it turns out, they are everywhere that everyone else is and more.</p>
<blockquote><p>Hispanics are going to websites that the rest of the world are using which are Yahoo, Google and Microsoft but at the same time there are niche websites that allow Hispanics to socialize within their own communities as well as to search for information such as news, sports and entertainment within Latin America.</p></blockquote>
<p>Social media, in the same stride is a great place to find &#8216;real-time&#8217; Hispanics.</p>
<p>Go over and read my friend <a href="http://solpersona.com/?p=572"> Frankie&#8217;s blog</a> &#8211; a contributing voice to the online Hispanic dialogue (the post is a few months old, but still relevant because people ask me this all the time).</p>
<p><strong>Update:</strong> Related &#8211; <a href="http://louispagan.com/its-not-about-the-marketing/">Breakdown</a> of Hispanics online.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/hispanics-online-where-are-they/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hispanic Media Conferences 2010, PII</title>
		<link>http://louispagan.com/hispanic-media-conferences-2010-pii/</link>
		<comments>http://louispagan.com/hispanic-media-conferences-2010-pii/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:38:58 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[latino new media]]></category>
		<category><![CDATA[nahj]]></category>
		<category><![CDATA[nglc]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1361</guid>
		<description><![CDATA[To continue on the Hispanic Media Conferences 2010 post, I&#8217;ve become aware of two more: NAHJ, has ten multimedia journalism training sessions in Texas, Feb 20. Blogging, social media and content creation will rule these workshops. Very innovative and keeping in pace of a trend in the Latino sphere &#8211; from their website: The New<a href="http://louispagan.com/hispanic-media-conferences-2010-pii/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>To continue on the <a rel="bookmark" href="../hispanic-media-conferences-2010/">Hispanic Media Conferences 2010</a> post, I&#8217;ve become aware of two more:</p>
<p><img class="aligncenter" src="http://www.nahj.org/wp-content/themes/WhosWho/images/logo.gif" alt="" width="140" height="100" /></p>
<p>NAHJ, has<a href="http://www.nahj.org/2010/02/training_in_san_marcos_and_el_paso/"> ten multimedia journalism training sessions</a> in Texas, <strong>Feb 20.</strong> Blogging, social media and content creation will rule these workshops.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.urbanlatino.com/images/site/nglc_logo.gif" alt="" width="176" height="90" /></p>
<p style="text-align: left;">Very innovative and keeping in pace of a trend in the Latino sphere &#8211; <a href="http://nglc.wordpress.com/">from their website:</a> <em> The New Generation Latino Consortium (NGLC), the only professional  organization of its kind dedicated to the enhancement of the New  Generation Latino audience, is proud to announce ‘The NGLC Media,  Marketing &amp; Entertainment Conference’ taking place in<strong> New York City  on April 5, 2010.</strong></em></p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/hispanic-media-conferences-2010-pii/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Pre and Post 2010</title>
		<link>http://louispagan.com/social-media-pre-and-post-2010/</link>
		<comments>http://louispagan.com/social-media-pre-and-post-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:33:52 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[post-2010]]></category>
		<category><![CDATA[pre-2010]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1307</guid>
		<description><![CDATA[While social media is undeniably hot, without evidence of burning out, many established organizations and businesses have been exceedingly slow in accepting social media as the new engagement platform.  In the face of prudence, speculation and convention, enthusiasts &#8211; evangelists &#8211; have pressed forward with a new and unpredictable, yet powerful and stable form of<a href="http://louispagan.com/social-media-pre-and-post-2010/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.huffingtonpost.com/2008-06-27-vickieNOTWIDE.jpg" alt="" width="450" height="323" /></p>
<p>While social media is undeniably hot, without evidence of burning out, many established organizations and businesses have been exceedingly slow in accepting social media as the new engagement platform.  In the face of prudence, speculation and convention, enthusiasts &#8211; <em>evangelists &#8211; </em>have pressed forward with a new and unpredictable, yet powerful and stable form of communication that has haulted an entire industry and forced it look over its shoulders.</p>
<p>In many ways, social media has just begun &#8211; 2010, will be its pivot.  Pre-2010 will be looked back as social media being considered only an addition to already established marketing tools, but post-2010 social media will be viewed as a major factor, even <a href="http://articles.sfgate.com/2010-02-06/business/17847957_1_social-media-pepsi-online-campaign">replacing traditional media.</a></p>
<p>Hispanic organizations will be on the far end of the tail, as Hispanics are mostly a conservative population.  To the older generation, social media represents&#8230;<em>is,</em> change.  However, the <a href="http://louispagan.com/its-not-about-the-marketing/">younger generation</a> is embracing new media in droves.  Somewhere in the near future &#8211; post 2011? &#8211; there will be a huge explosion of Hispanic based industries and organizations in social media.</p>
<p>These are my observations, not my judgments.  I think social media will continue to influence its way into every business sector and will be the fast track to Hispanic related communications.  The fact that Hispanics are the quickest and most abundant adopters of new technologies and media, should move every decision-maker toward the promised land of social media.  Will you be joining me?</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1307&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/social-media-pre-and-post-2010/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What Type Of Social Media User Are You?</title>
		<link>http://louispagan.com/inside-out-outside-in/</link>
		<comments>http://louispagan.com/inside-out-outside-in/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:49:29 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1265</guid>
		<description><![CDATA[Subtitle:  What side of the fence are you on? When it comes to social media, are you on the outside looking in or on the inside looking out? This is the question I ask myself when I encounter someone involved in social media.  It gives me insight to their level of engagement, which is important<a href="http://louispagan.com/inside-out-outside-in/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Subtitle:  What side of the fence are you on?</strong></p>
<p style="text-align: center;"><img class="aligncenter" src="http://thecorner.typepad.com/photos/uncategorized/2007/08/28/outsider.jpg" alt="" width="384" height="255" /></p>
<p>When it comes to social media, are you on the outside looking in or on the inside looking out?</p>
<p>This is the question I ask myself when I encounter someone involved in social media.  It gives me insight to their level of engagement, which is important to me toward my own expectations.</p>
<h3>Insiders</h3>
<p>If you&#8217;re one who uses social media to interact with friends and family, then your consider an insider.  This means that you&#8217;re using social media in it&#8217;s purest form without any interest toward professional interests.</p>
<p>There are some professionals however, who wants to further the cause of social media and has significant value to add &#8211; both professionally and personally.  I consider these insiders as well, as they further push the boundaries of social media by defining it, identifying new trends and adding content.</p>
<h3>Outsiders</h3>
<p>If you&#8217;re on the outside looking in you are looking to harness the popularity of social media for a professional means and not necessarily adding to the inherent value of social media.</p>
<p>This group includes marketers/advertisers, companies and brands, as well as sites looking to tap into social media to benefit their own agenda.</p>
<h3>Value</h3>
<p>Ultimate value lie with Insiders, for without them Outsiders would have no one to target, nothing to reap. For instance, I recall talking with a prestigious industry publication that said it would be of great interest to feature what Hispanics are doing in social media from the user&#8217;s perspective.  Once I told them about the outsiders involved the article lost it&#8217;s luster.</p>
<p>As I&#8217;ve stated above, this categorization of what people do online acts as a measuring stick to help guide what you may talk about with them, or to what extent you want to include them in a project or task&#8230;or not.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1265&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/inside-out-outside-in/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Always About The Marketing</title>
		<link>http://louispagan.com/its-not-about-the-marketing/</link>
		<comments>http://louispagan.com/its-not-about-the-marketing/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:24:51 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[cyberstudy]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[hispanic marketing]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1183</guid>
		<description><![CDATA[AOL just release their Hispanic Cyberstudy, packed with the habits of Hispanics online.  The study is based on a question &#8211; Why and how are Hispanics using the internet in their daily lives? For years, marketers have struggled with the complexities of the Hispanic market. Given the blistering growth of their population and subsequent rise<a href="http://louispagan.com/its-not-about-the-marketing/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 1px;" src="http://advertising.aol.com/sites/default/files/webfm/research/hispanic_main.png" alt="" width="298" height="196" />AOL just release their <a href="http://advertising.aol.com/insights">Hispanic Cyberstudy,</a> packed with the habits of Hispanics online.  The study is based on a question &#8211; <em>Why and how are Hispanics using the internet in their daily lives? </em></p>
<blockquote><p>For years, marketers have struggled with the complexities of the Hispanic market. Given the blistering growth of their population and subsequent rise in purchasing power, AOL wants to help marketers and agencies understand the changing Hispanic market, and improve their advertising performance with this segment.</p></blockquote>
<p>Not widely known are that Hispanics online are very different from the general Hispanic population.  They are so different in fact, that personally I use the term<em> <a href="http://louispagan.com/target-hispanics-or-target-latinos/">Latino</a></em> to differentiate the online counterparts.<em><br />
</em></p>
<h2><strong>Online vs. Offline</strong></h2>
<p>Online, 46% of Hispanics prefer English media and speak it at home, compared to only 23% Spanish language dominant.  Interestingly, offline this fact is reversed &#8211; 52% prefer Spanish, and 28% are English dominant.  This shows us that the  majority of Latinos online are well acculturated, young and early adapters.</p>
<p>Online Hispanic households are much younger than the general population.  Almost half are under 35 years old, compared with only 28% across the nation.</p>
<h2>Hispanic-Fluential</h2>
<p>One fifth of the Hispanic online population are exceedingly influential and are termed as Power Users.  They share maven-like characteristics and are the sweethearts if not the key-holders to the Hispanic online population.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1194" title="HispanicPowerUser" src="http://louispagan.com/wp-content/uploads/2010/01/HispanicPowerUser1.bmp" alt="HispanicPowerUser" width="529" height="405" /></p>
<p>They spend over 24 hours online per week, half of that time connected via mobile device.  They are highly innovative, thus are early adapters.</p>
<p>These are the influential leaders in their respective category , that shape and direct what is hot and what&#8217;s not.  They are what my friend Lori Gama talks about as <a href="http://lorigama.wordpress.com/2009/09/21/social-revolucion-e-fluential-hispanics/">Hispanic-fluentials.</a></p>
<h2>Online Hispanics, prefer it in English</h2>
<p>Marketers &#8211; even Hispanics! &#8211; have a misconception that in order to reach Hispanics online one must do it in Spanish.  However, the opposite is true.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1196" title="MediaConsumption" src="http://louispagan.com/wp-content/uploads/2010/01/MediaConsumption.bmp" alt="MediaConsumption" width="652" height="357" /></p>
<p>As much as Hispanics themselves would like to see more Spanish online, truth is the audience is a yet a smaller subcategory of the already mulit-faceted Spanish population.  Brands as well need to note this.</p>
<h2>Mi Gente</h2>
<p>Studies like this give me pause to reflect not only on social media/marketing, but society.  If you look below the surface marketing is 100% about business &#8211; it&#8217;s about people and what is going on in our culture.</p>
<p>Beyond buying and selling, you can appreciate the subtle cultural dynamics.  Once a shrug of the shoulder, the Hispanics market is hitting the industry with a sledge hammer.</p>
<p>Salsa outsells <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=1077">ketchup.</a> In some places in the US, Hispanics are the dominant population.  Yes, these types of  trends will continue, but behind the numbers is a vibrant culture filled with smiles, laughter, celebration &#8211; culture.  Let&#8217;s not forget that&#8230;</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/its-not-about-the-marketing/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Census To Use Grassroots &amp; Social Media 2010</title>
		<link>http://louispagan.com/census-to-use-grassroots-social-media-2010/</link>
		<comments>http://louispagan.com/census-to-use-grassroots-social-media-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:51:54 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[latinos in social media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[non-for-profit/charity]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[hispanic social media]]></category>
		<category><![CDATA[Latino social media]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1134</guid>
		<description><![CDATA[Is anyone surprised?  Are you still one to think social media won&#8217;t work?  Well then, read up: Social media and a national road tour are part of the plan to drum up interest. The campaign will stress the importance and secrecy of the count. This shows the further use and maturity of social media. (Not<a href="http://louispagan.com/census-to-use-grassroots-social-media-2010/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Is anyone surprised?  Are you still one to think social media won&#8217;t work?  Well then, <a href="http://www.latimes.com/news/nation-and-world/la-na-census5-2010jan05,0,842867.story">read up:</a></p>
<blockquote><p><strong>Social media and a national road tour are part of the plan to drum up interest. The campaign will stress the importance and secrecy of the count.</strong></p></blockquote>
<p>This shows the further use and maturity of social media.</p>
<p>(Not that I thought they would succeed, but this further strengthens my belief that those groups who wanted to<a href="http://www.usatoday.com/news/nation/census/2009-04-15-census_N.htm"> ban the census </a>will not win.)<strong> </strong></p>
<p><strong><br />
</strong></p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1134&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/census-to-use-grassroots-social-media-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATISMTOYDRIVE &#8211; One Heck Of A Success</title>
		<link>http://louispagan.com/latismtoydrive-one-heck-of-a-success/</link>
		<comments>http://louispagan.com/latismtoydrive-one-heck-of-a-success/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:39:10 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[latinos in social media]]></category>
		<category><![CDATA[latism]]></category>
		<category><![CDATA[Newbie Tips]]></category>
		<category><![CDATA[non-for-profit/charity]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[unicef]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1093</guid>
		<description><![CDATA[“Part of LATISM’s long-term vision is to give back. The fact that our first Toy Drive and Fundraiser is aimed to benefit both children in Latin America and at home is yet another innovative example of how LATISM is using new media to benefit our community at large,” said Louis Pagan, Co-founder of LATISM. For<a href="http://louispagan.com/latismtoydrive-one-heck-of-a-success/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<strong>“Part of LATISM’s long-term vision is to give back. The fact that our first Toy Drive and Fundraiser is aimed to benefit both children in Latin America and at home is yet another innovative example of how LATISM is using new media to benefit our community at large,” said Louis Pagan, Co-founder of LATISM.</strong></span></p>
<p>For the second part of <a href="http://latism.org">LATISM&#8217;s</a> 3 Kings Day event, the networked reached 109% of a $1,000 goal.  LATISM pulled together through it&#8217;s organic network and talent along w/  <a href="http://beinglatino.wordpress.com/2009/12/30/latism-and-beinglatino-toy-drive-twitter-fiesta-2009-latismtoydrive-tonight/">BeingLatino</a> to raise funds for <a href="http://www.unicef.org/">UNICEF</a> to distribute funds to Latin American children. The majority of the event happened online via a ‘TwitterParty’ in the span of 2 hours. v</p>
<p>The event still continues until the 4th, so if you want to still contribute you can do so by following <a href="http://bit.ly/7B8yL0 ">the link.</a></p>
