<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latinos and Social Media &#187; Marketing</title>
	<atom:link href="http://louispagan.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://louispagan.com</link>
	<description>The Blog Of Louis Pagan</description>
	<lastBuildDate>Sat, 14 Jan 2012 20:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Question on CommPro: Should you market differently to Hispanics than the general population?</title>
		<link>http://louispagan.com/my-question-on-commpro-should-you-market-differently-to-hispanics-than-the-general-population/</link>
		<comments>http://louispagan.com/my-question-on-commpro-should-you-market-differently-to-hispanics-than-the-general-population/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:10:59 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=4621</guid>
		<description><![CDATA[We all know the answer, but&#8230; Follow the link to see discussion.]]></description>
			<content:encoded><![CDATA[<p>We all know the answer, but&#8230;</p>
<p><a href="http://louispagan.com/wp-content/uploads/2011/07/commpro.png"><img class="aligncenter size-full wp-image-4622" title="commpro" src="http://louispagan.com/wp-content/uploads/2011/07/commpro.png" alt="" width="713" height="483" /></a></p>
<p>Follow <a href="http://blog.commpro.biz/askit/2011/07/14/should-you-market-differently-to-hispanics-than-the-general-population/">the link</a> to see discussion.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=4621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/my-question-on-commpro-should-you-market-differently-to-hispanics-than-the-general-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions for Latino Social Media In 2010</title>
		<link>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/</link>
		<comments>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:12:10 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[latinos in social media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[latino organizations]]></category>
		<category><![CDATA[Latino social media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mulitcultural]]></category>
		<category><![CDATA[spanish language]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=1032</guid>
		<description><![CDATA[As impressive as the numbers are of the increasing involvement of Latinos on the web are (22% of the internet population), I think the one common denominator is population growth (45.5 million people).  All of the below, are summaries of what I&#8217;ve discussed via my social media portals throughout the year. Spanish Language Content With<a href="http://louispagan.com/my-predictions-for-latino-social-media-in-2010/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>As impressive as the numbers are of the increasing involvement of Latinos on the web are (22% of the internet population), I think the one common denominator is population growth (45.5 million people).  All of the below, are summaries of what I&#8217;ve discussed via my social media portals throughout the year.</p>
<h2>Spanish Language Content</h2>
<p>With more Latinos now on the web, it only makes sense that we&#8217;ll start seeing more Spanish content.<em> </em>This may be misleading because those who access the web are generally more acculturated (78%), but there are those who are entering exclusively via <a href="http://pewhispanic.org/reports/report.php?ReportID=119">mobile devices</a> and it is this population that we&#8217;ll see more targeted material directed toward.</p>
<h2>Latino Organizations Including Social Media</h2>
<p>There will be more Latino organizations including &#8216;social media&#8217; within their agendas and conferences.  This year there was a conference from LatinVision:  <a href="http://www.latinvision.com/conference/">Convergence 2009 Digital &amp; Social Media Conference</a>,  and then there is the upcoming  <a href="http://www.hispanicprconference.com/">The 2010 Hispanic Public Relations &amp; Social Marketing Conference.</a> I know of another conference in Florida, and yet another in California that follow the same suit (not to mention the bold and ballsy <a href="http://latism.org">LATISM group</a>).</p>
<h2>Multicultural Marketing</h2>
<p>It&#8217;s always been a numbers games, because numbers equal influence.  With over 45.5 million Latinos in the US, with a buying power to reach $1 trillion by 2011, combined with an impressive adoption of technology, Latinos are poised to be the sweethearts of big business and professionals alike, if not already.  There will be huge increases toward targeting the Latino population and their money through 2010.</p>
<h2>More Latinos in Social Media</h2>
<p>With the recent release of <a href="http://www.facebook.com/note.php?note_id=205925658858&amp;id=8394258414&amp;ref=mf">Facebook demographics</a> showing the trend of increasing diversity, it only makes sense that it won&#8217;t slow down.  Latinos are social, and are adapting social media by storm.  This also means more Latinos on micro-networks, and more blogs.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=1032&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/my-predictions-for-latino-social-media-in-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bilingual Toys</title>
		<link>http://louispagan.com/bilingual-toys/</link>
		<comments>http://louispagan.com/bilingual-toys/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:11:34 +0000</pubDate>
		<dc:creator>Louis Pagan</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[bilingual toy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://louispagan.com/?p=675</guid>
		<description><![CDATA[This is amazing!  It took all this time for a company to launch a bilingual toy line?  This was looking everyone in the face. Ingenio&#8217;s bilingual product line ranges from electronic learning toys and puzzles to educational games. All products emphasize English and Spanish equally to enable the child to learn a second language easily&#8230;Ingenio<a href="http://louispagan.com/bilingual-toys/" class="more-link"> Read more...</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 218px"><img class=" " title="Ingenio Bilingual Toys" src="http://www.smartplay.us/ingenio/images/spellable_01.jpg" alt="Ingenio Bilingual Toys" width="208" height="187" /><p class="wp-caption-text">Ingenio Bilingual Toys</p></div>
<p>This is amazing!  It took all this time for a company to launch a bilingual toy line?  This was looking everyone in the face.</p>
<blockquote><p>Ingenio&#8217;s bilingual product line ranges from electronic learning toys and puzzles to educational games. All products emphasize English and Spanish equally to enable the child to learn a second language easily&#8230;Ingenio helps preschool and grade school children (ages 3-8 years) learn <em>both</em> languages in the context of fun<a href="http://bit.ly/3BwRuN">&#8230;</a></p></blockquote>
<p>If you go over to <a href="http://www.smartplay.us/ingenio/?p=1.1">Inenio&#8217;s site </a>you&#8217;ll be pointed to <a href="http://www.amazon.com/s/ref=nb_ss?url=search-alias%3Daps&amp;field-keywords=ingenio+bilingual&amp;x=17&amp;y=14">Amazon</a> as an online retailer.</p>
<p>I like this a lot.  I have a daughter of my own who is almost a year shy of the recommended age.  Will keep you updated right here after going through some of the products.</p>
<img src="http://louispagan.com/?ak_action=api_record_view&id=675&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://louispagan.com/bilingual-toys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

